Creator
Burnin' Down This track takes place in a burning building. Make you way up the fire truck into the building to try and save it.
Log Your Score | Edit
Rank This Track:
Track Details
Difficulty: Medium
Alternate Route: No
Extras:
Type: Racing

Medal Faults Time
500 30:59.999
10 01:30.000
1 00:45.000
0 00:37.800
Leaderboards
Rank GamerTag Medal Faults Time Proof

xkbmx zero 0 00:31.179 N/A
MILCHMASTER 0 00:31.816
Pyyheliina 0 00:32.431 N/A
4 Dosto707 0 00:32.700 N/A
5 xXDonReneXx 0 00:34.516 N/A
6 MR CARNAGE666 0 00:36.390 N/A
7 jarr3tt88 0 00:38.247 N/A
8 syllentz unites 0 00:38.517 N/A
9 A Frosty Ninja 0 00:39.045 N/A
10 Jonofthejungle 0 00:41.046 N/A
11 xIron Warlordx 0 00:41.658 N/A
12 GOLEM101 0 00:42.604 N/A
13 lespritdelescal 0 00:44.854
14 GameScrub 0 00:53.779 N/A
15 o Paralyzer o 2 01:09.922 N/A
16 EkkoZz 3 02:01.908 N/A
17 A Frosty Turtle 4 01:04.839 N/A
18 BizzleB13 21 02:53.170 N/A
19 xxXsnIpedownXx 500 30:59.999 N/A

YouTube Video